
Product details
Bale Size | 34 x 26 x 50 Inches (L x W x H) |
Bale Weight | 150 Kg |
Cylinder Size | 160 mm Bore x 180 mm OD x 100 mm RAM x 1100 mm Stroke |
Electric Motor | 10 HP |
Machine Weight (approx) | 2200 Kg |
Motor Speed | 1440 RPM |
Frequency | 50 Hz |
Country of Origin | Made in India |
Capacity | 40 Ton |
Phase | Three Phase |
No. Of Cylinder | 1 Cylinder |
Material | Mild Steel |
Model Name/Number | SR40MTDB |
Brand | SREW |
Usage/Application | Corrugated Box |
Automatic Grade | Semi-Automatic |
Specification
Capacity | 40 ton |
Bale Size | 36*27*26 |
Bale weight | 100 to 140 kg |
No of Cylinder & Size | no-1160mm*100mm |
Electric motor | 10 hp |
Machine weight(Approx) | 1900 kg |
![]() |
SHREE RAMESHWAR ENG. WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |